This example demonstrates a tool that can be built with an intermediate-level knowledge of the MyGeotab system. It is suitable for those who have a good understanding of the Geotab ecosystem and are comfortable with the MyGeotab SDK and leveraging the MyGeotab APIs within their projects.
Overview
Below is a table containing the required parameters for the route plan.
| Parameter | Description | Required |
|---|---|---|
| RouteName | Name of the route | Yes |
| DeviceName | Which device to assign to the route | Yes |
| ZoneName | Name of a zone to include as a waypoint | Yes |
| StartTime | When the route will be driven (yyyy-mm-dd hh:mm:ss) | Yes |
| TripTime | Estimated time it will take to reach next the waypoint (hh:mm:ss) | No |
| StopTime | Estimated additional time the vehicle will spend at this stop (hh:mm:ss) | No |
| Distance (km) | Estimated travel distance to the stop | No |
Parameter format example
My Route 01,My Vehicle 01,Office Zone 1|2015-08-31T08:00:00.000Z|||,Office Zone 2|2015-08-31T10:00:00.000Z|||